The graduate fellowship, established by the Dielectrics and Electrical Insulation Society (DEIS), is a prestigious grant and enables its winner to further explore a research topic in the areas of electrical insulation and dielectric phenomena. The fellowship aims at students pursuing their Ph.D. degree and is awarded for a one-year research topic aside (but close to) the larger research project of the applicant.
The submitting graduate student must be either a student member of IEEE or have applied for a student membership in IEEE at the time of application submission. Priority will be given to those students who are also DEIS members and if the major advisor for the student is also a DEIS member. Previous recipients of this award are not eligible for consideration.
The DEIS Graduate Student awards are competitive, and the research proposals are refereed by members of the DEIS Education Committee (and/or other referees).
The fellowship is offered annually and will be awarded to 2-5 students. Each recipient receives an initial payment of $3000. The second and final payment of $2000 is made once the recipient published and presented the work at a DEIS conference.
Eligible candidates are full-time graduate students currently pursuing the Ph.D. degrees. The calls for research proposals for the upcoming academic year will be opened in April each year (Call 2025).
Contact
Prof. Christian M. Franck
Educational Committee Chair (2023 – ongoing)
Swiss Federal Institute of Technology Zurich (ETH)
[email protected]
Past awardees
2024
| Haoyu Gao | North China Electric Power University, Beijing, China | Real-time measurement methodology for space charge with nano-scale spatial resolution based on terahertz pulsed excitation and optical ellipsometry detection |
| Junluo Li | Tsinghua University, Beijing, China | Enhancing Electrical Insulation Properties of Polymer Dielectrics through Conformational Regulation |
| Baptiste Robbiani | University of Toulouse, France | Electroluminescence and mechanoluminescence of model epoxy resins to investigate electromechanical degradation mechanisms |
| Rui Wang | The University of Tokyo, Japan | Development of stretchable electret material and its application to energy harvester for skin electronics |
| Daoming Zhang | Northeast Electric Power University, Jilin, China | Design and Synthesis of All Organic Self-Adaptive Dielectrics with Tunable Nonlinear Electrical Conductivity |
2023
| Fabian Bill | ETH Zurich | Vitrimers – a Step Towards a More Sustainable Transmission Grid? |
| Ghada Gmati | University of Quebec in Chicoutimi (UQAC) | Dynamic Moisture and Temperature Monitoring Modules for Power Transformers “Experimental Investigation on the Bubbling Inception Temperature in Kraft Paper Impregnated with Mineral Oil and Synthetic Ester” https://ieeexplore.ieee.org/document/10907399 |
| Haoliang Liu | Tianjin University, China | Space Charge Measurement of Polymer Dielectrics in Strong Magnetic Field Based on Current Integral Method “Space Charge Deflection Behavior under Strong Magnetic Fields”, on ICD 2024, Toulouse, France https://doi.org/10.1109/ICD59037.2024.10613301 |
| Praveen Sahu | School of Engineering Technology at Purdue University (WL), USA | Intracellular Protein Interactions of Biodielectric Triple Negative Cancer Cells Treated with Electric Pulses “High-intensity pulse treatment modulates the MDAMD-468 triple-negative breast cancer cells treated with Metformin”, International Power Modulator and High Voltage Conference (IPMHVC), 2024, Indianapolis, IN, USA |
| Meng Zhou | Tsinghua Shenzhen International Graduate School (SIGS), China | Dielectric Gradient Materials Fabrication: A Synergy of Electric Field Assistance and Photocuring 3D Printing “Dielectric Gradient Materials Fabrication : A Synergy of Electric Field Assistance and Photocuring 3D Printing”, 2024 IEEE Conference on Electrical Insulation and Dielectric Phenomena (CEIDP) https://doi.org/10.1109/CEIDP61745.2024.10907484 |
2022
| Aritra Das | IIT Ropar, India | Location of Damaged Insulation for an Underground Power Cable in High-Frequency Model |
| Zhifei Han | Tsinghua University, Beijing, China | Surface Acoustic Wave Technology for Online Monitoring of Insulator Electric Fields” |
| Rohith Sangineni | IIT Guwahati, India | A Robust, Cost-effective, Portable and Non-Invasive Device for Condition Assessment of Liquid Insulation “A Portable, Non-Invasive and Non-Destructive Technique for Condition Assessment of Liquid Insulation”, ICD 2024, Toulouse, France https://ieeexplore.ieee.org/document/10613104 |
| Mingcong Yang | Tsinghua University, Beijing, China | Identification and regulation of interface heterojunctions between high-temperature polymers and inorganic oxides |
2021
| Shaojie Wang, China | Tsinghua University, Beijing, China | Understand the interphase of nanodielectric from the direct detection in model polymer |
| Shixun Hu | North China Electric Power University | Dielectric Properties Enhancement Mechanism and Tailoring Strategy of Grafting Modification Based on Thermoplastic Polymer for HVDC Cable Insulation |
| Jia-Yao Pei | Tsinghua University, Beijing, China | Suppression of conduction loss of polymer dielectrics at elevated temperatures through electrode-dielectric interface engineering” |
| Duvan Mendoza-Lopez | University of Toulouse | Study of charge trapping phenomena by coupled LIMM and PSD measurements in BOPP thin films “Study of Trapping Process in BOPP by Coupled Space Charge and Photo-stimulated Discharge Techniques”, https://doi.org/10.1109/ICD53806.2022.9863568 |
| Tianyu Wang | Tsinghua University, Beijing, China | Research on directly controlling the trap parameters of insulating materials to control the surface charge |
| Sang Cheng | Tsinghua University, Beijing, China | Surface Coated Polymers for High- performance High-temperature Dielectric Materials |
2020
| Yujie Zhu | Tsinghua University, China | Rational Design on High Temperature Polymer via Machine Learning |
| Alexios Ioannidis | Aristotle University of Thessalonik, Greece | Fractal-based modeling of surface discharges in advanced solid dielectrics “Development of a fractal-based model for simulating streamer flashover of insulating surfaces”, http://dx.doi.org/10.1109/CEIDP50766.2021.9705398 |
| Ajith John Thomas | IIT Ropar, Rupnagar, India | Electric Treeing Breakdown Fields Incorporating Nonlinear Conduction under Steady State DC and Polarity Reversal “Investigations on DC Breakdown in Solids under Needle tip-Plane Electrode Configuration”, https://doi.org/10.1109/CEIDP50766.2021.9705446 |
| Evangelos Staikos | Aristotle University of Thessalonik, Greece | Wide frequency modeling of metal-oxide varistors and advanced surge protection of smart devices “Wide Frequency Response of Varistors and Coordination With Transient Voltage Suppression Diodes”, https://doi.org/10.1109/TPWRD.2022.3194595 |
| Hanwen Ren | North China Electric Power University | Development of space charge measurement technology with high spatial and temporal resolutions based on optical principles “Explorative Study on a Novel Ellipsometry Detection Method for Space Charge Inside Solid Insulation: Towards High Temporal and Spatial Resolutions”, https://doi.org/10.1109/JSEN.2021.3090059 |
2019
| Jia Wei | Georgia Institute of Technology, Atlanta, USA | Investigation of the dielectric properties of pure supercritical fluids and mixtures |
| Valerie Renoll | Johns Hopkins University, USA | Nucleic Acid – Polymer Hybrid Materials for Biocompatible Piezoelectric Devices “DNA increases the β–phase content of PVDF films” https://doi.org/10.1109/JBHI.2020.3020494 |
| Xiaolei Zhao | Tsinghua University, Beijing, China | Study on Application of Adaptive Materials in High-Voltage DC Bushings “Main Insulation Optimization of DC Wall Bushing Based On Field Grading Material”, https://doi.org/10.1109/ICHVE49031.2020.9279894 |
| Hucheng Liang | School of Electrical and Information Engineering, Tianjin University, China | 3D Electric Field Reconstruction inside Gas Insulated Transmission Line by Induced Charge Tomography |
| Tushar Damle | School of Electrical and Computer Engineering, Georgia Institute of Technology | Investigation of the effect of surface charge density on insulator flashover characteristics in shipboard power systems |
2018
| Chunjia Gao | North China Electric Power University | Interface Charge Characteristic of Insulation Structures under Various Voltage Stresses |
| Yang Ge | North China Electric Power University | Working mechanism of nanoparticles on charge transport, streamer propagation and breakdown property of transformer |
| Zhikang Yuan | North China Electric Power University, Beijing, China | Study on Synergistic Effects of C 3 F 7 CN Gas Mixtures. |
| Lakshya Mittal | Purdue University, USA | Proteomic Analysis of Breast Cancer Cell Plasma Membrane Electroporation using Ultra-Microsecond and Other Pulses “Global Proteomic Analysis of Breast Cancer Cell Plasma Membrane Electroporation”, https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=9009762 |
| Maryam Mesgarpour Tousi | Virginia Polytechnic Institute and State University | Nonlinear dielectrics for partial discharge control in next-generation wide bandgap power “Characterization of Nonlinear Field-Dependent Conductivity Layer Coupled With Protruding Substrate to Address High Electric Field Issue Within High-Voltage High-Density Wide Bandgap Power Modules» https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=8896871 |
2017
| Florian Hartmann | University Linz, Austria | Dielectric Separators for a New Generation of Stretchable Batteries |
| Asha Sharma | IIT Kanpur, India | Modeling of Interfaces in Nanodielectrics using Electric Force Microscopy “Estimation of Interphase Permittivity and Interphase Thickness in Epoxy based Nanocomposites using Electrostatic Force Microscopy”. https://doi.org/10.1109/EIC43217.2019.9046552 |
| Animesh Roy Chowdhury | Texas Tech University, USA | Study of Possible ″Lock-On″ in a GaN Based Photo Conductive Semiconductor Switch for High Voltage and High Power Applications “Assessing Lock-On Physics in Semi-Insulating GaAs and InP Photoconductive Switches Triggered by Subbandgap Excitation”, https://doi.org/10.1109/TED.2018.2856803 |
2016
| Lei Gao | Tsinghua University Beijing | Self-healing Polymeric Insulation Dielectrics from Photo-Responsive Microcapsule Composites |
| Amanda Loveless | Purdue University, USA | Derivation of Scaling laws for AC Breakdown Voltage in Microdischarges “Scaling laws for AC gas breakdown and implications for universality”, https://doi.org/10.1063/1.4998245 |
| Robert Pichler | University Linz, Austria | Dielectric Elastomers for Energy Harvesting in Aqueous Environment Robert Pichler, Daniela Wirthl , Martin Kaltenbrunner, Siegfried Bauer, Reinhard Schwödiauer, “Charge Stability of Water Submerged Dielectric Elastomers for Ocean Wave Energy Harvesting”, 16th International Symposium on Electrects, September 2017, Leuven Belgium (no direct link, but https://epub.jku.at/obvulihs/download/pdf/2581979 |
2015
| Ning Liu, China | University of Liverpool, UK | “Modeling of Charge Trapping/Detrapping Characteristics in XLPE Cables and Their Relation with Ageing” |
| Thomas Heid, Austria | TU Graz, Austria | “Innovative Nano-Structured Epoxy Composites for Enhanced High Voltage Insulation Systems” |
| Deep Jariwala, India | Northwestern University, USA | “Towards Large-area, Uniform Dielectrics on Two-dimensional Transition Metal |
| Raphael Färber | ETH Zurich, Switzerland | “Modular arbitrary waveform dielectric spectroscopy for aging diagnostics of recessed epoxy specimens exposed to mixed-frequency high voltage stress” |
2014
| Myriam Koch, Germany | ETH Zurich, Switzerland | “Determination of Partial Discharge Inception Level with Pulsed X-Ray” “Inception Level of Partial Discharges in SF6 Induced with Short X-Ray Pulses” https://doi.org/10.1109/CEIDP.2014.6995781 |
| Christian Siket, Austria | Johannes Kepler University Linz, Austria | “Patterned High-K Metal Oxide Dielectric Films for Plastic Electronic Circuits” |
| Andrew Fierro, USA | Center of Pulsed Power and Power Electronics, USA | “Investigation of pulsed, low-temperature plasma formation by experimental and simulation techniques” “3-D Simulation of Low-Temperature Plasma Development Under Pulsed Conditions”*, https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=677960 |
2012-2013
| Peng Wang, China | Southwest Jiatong University, VRC | “Influencing Factors on the Lifetime of Turn-to-Turn Insulation for Type II Inverter-Fed Motors at Repetitive Square” |
| Refat Atef Ghunem, Syria | Amerian University of Sharjah, UAE | “A Study of the Direct Current Erosion Mechanism of Poymetric Materials” |
| Scott Harris, USA | Central Michigan University, USA | “Dielectric Barrier Discharges in Micrometer Sized Voids” “Nitrogen and Air Paschen Curves for Dielectric Barrier Discharges in µm-Sized Voids” https://doi.org/10.1109/CEIDP.2015.7352107 |
| Yu Deng, China | Tsinghua University, China | “Electrical Performance of Icicled and It’s Impact on Ice Flashover Due to Morphology Difference” |
| Yue Fan Du, China | North China Electric Power University, China | Enhancing Transformer Oils Insulating Characteristics Through the Development of Dielectric Nanofluids |
